specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / maven lane dining table
Elevate your dining experience with this unique mid-century modern dining table, designed with two curved bases wrapped in vertical reeding. Bringing warmth and texture to your space, the natural-looking mango wood veneer pairs perfectly with modern black or natural wood stain chairs. With a length of 68 inches, this spacious table is perfect for family meals or entertaining guests comfortably.
Featuring a modern style and a mango wood veneer tabletop, this table also boasts a reeded base that adds visual interest to the design. Measuring at 29 inches in height, 68 inches in length, and 35 â…ž inches in width, this table provides ample space for dishes and placemats, making it the ideal option for various activities such as working, crafting, homework, and more.
With a seating capacity of 6-8 people, the table's two unique curved plinth bases offer stability and style. Whether you're hosting a dinner party or simply enjoying a meal with your family, this table provides the perfect setting for any occasion. Please note that assembly is required for this piece of furniture.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Walker Edison | ||||
shape | Rectangular | ||||
room_type | Dining Room | ||||
included_components | Assembly Guide | ||||
color | Birch | ||||
finish_type | Veneer | ||||
furniture_finish | Birch | ||||
model_name | Modern | ||||
model_number | AZEAD2DBHVS | ||||
age_range_description | All Ages | ||||
target_gender | Unisex | ||||
customer_reviews |
| ||||
best_sellers_rank | #260,937 in Home & Kitchen (See Top 100 in Home & Kitchen) #123 in Kitchen & Dining Room Tables | ||||
special_feature | Space Saving | ||||
is_foldable | No | ||||
base_type | Sled | ||||
frame_joint_type | Dowel Joint | ||||
indoor_outdoor_usage | Indoor | ||||
base_to_top_distance | 25.62 Inches | ||||
bench_quantity | 1 | ||||
product_dimensions | 35.88"D x 68"W x 29"H | ||||
item_width | 68 Inches | ||||
tabletop_thickness | 1 Inches | ||||
ground_to_item_distance | 29 Inches | ||||
maximum_weight_recommendation | 400 Pounds | ||||
min_required_door_width | 5.42 Feet | ||||
number_of_items | 1 | ||||
unit_count | 1.0 Count | ||||
base_material | Engineered Wood | ||||
frame_material | Engineered Wood | ||||
top_material_type | Engineered Wood | ||||
product_care_instructions | Wipe with Dry Cloth | ||||
style | Modern | ||||
table_design | Dining Table | ||||
pattern | Solid | ||||
leg_style | Straight Leg | ||||
top_color | Beige | ||||
assembly_required | Yes | ||||
assembly_instructions | Require Assembly | ||||
tools_recommended_for_assembly | Screw Driver | ||||
recommended_number_of_people_for_assembly | 2 | ||||
safety_warning | [Not Applicable] | ||||
warranty_type | Limited | ||||
warranty_description | 90 day limited manufacturer warranty. | ||||
recommended_uses_for_product | Dining |
MORE FROM maven lane dining table
MORE FROM recommendation